September 5, 2001
Information Technology Security Executives
Average annual salary and total compensation by region, primary strength and company size
Factor | Salary | Total compensation |
Region | ||
East Coast | $157,000 | $246,000 |
Central | 159,000 | 220,000 |
West Coast | 181,000 | 348,000 |
Primary strength | ||
Information technology training/background | 173,000 | 274,000 |
Law enforcement/security background | 147,000 | 205,000 |
Company size | ||
Fortune 100 | 164,000 | 236,000 |
Fortune 200-500 | 155,000 | 189,000 |
All participants | 161,000 | 237,000 |
Source: “Information Technology Security Executive Compensation Survey,” 2001, The Broadmoor Group, L.L.C., Dallas.